Whoever he is......
Here's a reminder of superiority
1 Walsall 26 10 2 1 24 5 6 6 1 17 11 25 56
2 Milton Keynes Dons 27 8 2 4 23 17 8 2 3 25 16 15 52
3 Lincoln City 27 8 2 3 26 15 8 1 5 25 19 17 51
4 Swindon 26 8 2 3 19 11 7 3 3 16 11 13 50
5 Hartlepool 27 7 3 3 15 8 7 3 4 19 15 11 48
6 Wycombe 27 7 6 1 18 8 5 1 7 12 15 7 43
7 Peterborough 26 5 2 6 26 25 6 3 4 8 9 0 38
8 Hereford 26 6 4 3 14 8 4 3 6 13 19 0 37
9 Shrewsbury 26 5 5 3 23 14 4 4 5 17 15 11 36
10 Chester 26 5 3 5 15 16 5 3 5 15 13 1 36
11 Bristol Rovers 26 8 2 3 15 7 2 4 7 10 19 -1 36
12 Stockport 26 8 2 3 24 13 2 3 8 10 21 0 35
13 Notts County 26 4 3 6 12 14 5 5 3 18 16 0 35
14 Barnet 26 6 3 4 21 21 3 4 6 13 19 -6 34
15 Bury 25 4 2 6 15 16 6 1 6 16 15 0 33
16 Darlington 25 5 3 5 15 16 3 3 6 14 18 -5 30
17 Boston Utd 27 6 4 4 20 15 2 2 9 15 30 -10 30
18 Grimsby 27 6 2 6 17 23 2 3 8 8 23 -21 29
19 Rochdale 27 3 4 6 13 15 4 3 7 20 19 -1 28
20 Wrexham 25 6 4 3 16 11 1 3 8 9 30 -16 28
21 Mansfield 24 5 3 4 19 16 2 3 7 10 19 -6 27
22 Accrington Stanley 26 4 4 4 22 19 2 4 8 18 29 -8 26
23 Macclesfield 26 3 4 6 21 25 3 4 6 11 17 -10 26
24 Torquay 26 2 4 7 6 13 2 4 7 12 21 -16 20
