ptbap wrote:
ITN Season 2003/2004 final place predictions.
Name Pos Pts GD
1 DaveHill 6 76 12
2 reefman 8 74 12
3 Frank Reid 9 73 4
4 Pablomarsbar 6 70 6
5 Poolie_Girl 10 70 4
6 VickyPark 10 69 12
7 theleedspoolie 6 69 10
8 Poolieholic 8 69 2
9 Daniel_Gaunt 8 66 8
10 Wolverhampton Trev 10 66 5
11 Swiss_Poolie 8 65 11
12 Montpoolier 11 65 0
13 LeethePoolie 10 64 14
14 lostpoolie 12 64 8
15 no9rev 14 62 10
16 rdfcdan 12 62 1
17 bostonpoolie 14 61 9
18 fawlty 10 61 3
19 loopylou 12 61 1
20 Hexham_Poolie 11 61 -5
21 BillinghamPoolie 17 61 -10
22 Mr Irrelevant 11 60 3
23 Crazy J 15 60 3
24 hufc_fidge 14 60 2
25 Neil_Manns_Cousin 16 60 1
26 Dave, man 12 60 -1
27 Epsom Poolie 14 60 -8
28 PoolieChrissie 13 59 4
29 Mal_Wilson 15 59 3
30 Alan Clark 14 59 1
31 TAXIDRIVER 12 59 -3
32 blue_stripes 12 59 -5
33 Gabbadabadoo 12 59 -5
34 Super_Kev30 11 59 -6
35 martythepoolie 16 59 -8
36 monkeynoose 15 59 -13
37 poolpower 14 58 7
38 McTee 13 58 1
39 bradfordpoolie 16 58 -4
40 GeoffN 16 58 -8
41 Andy_Dibbles_Gloves 15 58 -12
42 barker_out 18 58 -12
43 no6bus 17 57 1
44 Bedford_Poolie 18 57 -6
45 hangem 10 57 -11
46 feistmeister 17 56 -3
47 David_Garthwaite 16 56 -6
48 seatonpoolie 15 56 -8
49 Trahar 16 56 -11
50 matty9 14 56 -13
51 elvisc 14 55 7
52 Duncan Short 15 55 -3
53 BlueMonkey 18 55 -10
54 TheBusiness 16 54 -6
55 Quakerz 17 54 -8
56 jocksfromthenorth 16 54 -11
57 QuakerPete 17 53 -3
58 Albatross 16 53 -10
59 KevITN 16 53 -10
60 Nick_Harrison 19 53 -18
61 MisterB2001 18 52 0
62 Miss Hexham Poolie 18 52 -10
63 ODABAN 17 50 -5
64 Mrs Hexham_Poolie 23 49 -13
65 quakermass 20 48 -12
66 only2StevieGs 18 47 -15
67 2-1Allon90 21 43 -19
Pos. Pts GD
Average (Rounded) 14 59 -2
I had his Pools World password once, but turns out he got banned for handing out his password to loads of people, had tp pay out 40 quid after that !