Following on from the hits that this place gets, I've just had a look at the other stats such as unique visitors, locations etc. Here's som info if you're interested. If you're not then don't read it!!
UNIQUE VISITORSJanuary 49,122
February 47,277
March 60,385
April 58,346
May 65,253
June 60,677
July 72,561
August 73,498
REFERRERS1
http://www.google.co.uk/search 1480 51.12%
2
http://www.google.com/search 389 13.44%
3 boards.rivals.net/default.asp 153 5.28%
4 uk.search.yahoo.com/search 153 5.28%
5
http://www.fanbase-links.co.uk/hartlepo ... links.html 68 2.35%
6
http://www.google.co.uk/ig 62 2.14%
7 upthesaddlers.com/bb/anton-reid-t20449,start,90.html 55 1.90%
8 home.no.net/arnebye/nyheter.htm 53 1.83%
9 upthesaddlers.com/bb/viewtopic.php 38 1.31%
10 uk.ask.com/web 30 1.04%
11
http://www.nettserier.no/hufc/ 25 0.86%
12 search.live.com/results.aspx 21 0.73%
13 search.live.com/spresults.aspx 20 0.69%
14
http://www.nettserier.no/hufc/1173654000/ 20 0.69%
15
http://www.upthesaddlers.com/bb/anton-r ... rt,90.html 19 0.66%
16 aolsearch.aol.co.uk/aol/search 17 0.59%
17
http://www.google.co.uk/ 16 0.55%
18 search.yahoo.com/search 14 0.48%
19
http://www.createforum.com/loidland/viewtopic.php 12 0.41%
20 search.msn.co.uk/results.aspx 11 0.38%
21
http://www.footballforums.net/forums/showthread.php 11 0.38%
22
http://www.google.com/custom 11 0.38%
23 upthesaddlers.com/bb/hello-peeps-t20082.html 10 0.35%
24
http://www.upthesaddlers.com/bb/hello-peeps-t20082.html 10 0.35%
25 by143w.bay143.mail.live.com/mail/ApplicationMain_11.10.0000.0115.aspx 8 0.28%
26 search.live.com/images/results.aspx 8 0.28%
27 search.virginmedia.com/results/ 8 0.28%
28
http://www.monkeybizz.net/links.html 7 0.24%
29 fanbase-links.co.uk/hartlepool_utd_football_links.html 6 0.21%
30
http://www.google.com.au/search 6 0.21%
31 search.msn.co.uk/results.asp 5 0.17%
32
http://www.google.es/search 5 0.17%
33
http://www.nettserier.no/_kommentar/ 5 0.17%
34
http://www.thefootballnetwork.net/main/s84/st9882.htm 5 0.17%
35 by133w.bay133.mail.live.com/mail/ReadMessageLight.aspx 4 0.14%
36 leforum.ru 4 0.14%
37 search.imesh.com/uk/webResults.html 4 0.14%
38 search.msn.com/images/results.aspx 4 0.14%
39 uk.f250.mail.yahoo.com/ym/ShowLetter 4 0.14%
40
http://www.cheapcigarettes4all.com/ 4 0.14%
41
http://www.tfmradio.co.uk/goout.asp 4 0.14%
42 cc.msnscache.com/cache.aspx 3 0.10%
43 mail.google.com/mail/ 3 0.10%
44 search.live.com/previewx.aspx 3 0.10%
45
http://www.escapegoat.co.uk/ 3 0.10%
46
http://www.google.de/search 3 0.10%
47
http://www.google.fr/search 3 0.10%
48
http://www.google.it/search 3 0.10%
49 64.233.169.104/search 2 0.07%
50 64.233.183.104/search 2 0.07%
51 boards.footymad.net/mboard/fmb.php 2 0.07%
52 diet-pills-24h.com 2 0.07%
53 googleyes.com 2 0.07%
54 googlya.com 2 0.07%
55 jp-home/itmc/newcgi-bin/itmc_view_links.asp 2 0.07%
56 lifemoneyinsurance.com 2 0.07%
57 search.live.com/result.aspx 2 0.07%
58 search.myway.com/search/GGmain.jhtml 2 0.07%
59 toolbar.google.com/command/return 2 0.07%
60 uk.f272.mail.yahoo.com/dc/blank.html 2 0.07%
61
http://www.google.be/search 2 0.07%
62
http://www.google.ca/search 2 0.07%
63
http://www.google.co.uk/pda 2 0.07%
64
http://www.site.com 2 0.07%
65
http://www.tiscali.co.uk/search/results.php 2 0.07%
66 127.0.0.1:4664/redir 1 0.03%
67 allfreewww.org/door-garage-opener/garage-organization.html 1 0.03%
68 andgoogle.com/showthread.php 1 0.03%
69 belon.org/betting/betting-system.html 1 0.03%
70 by112w.bay112.mail.live.com/mail/ApplicationMain_11.10.0000.0115.aspx 1 0.03%
71 by112w.bay112.mail.live.com/mail/ApplicationMain_12.0.1185.0816.aspx 1 0.03%
72 by119w.bay119.mail.live.com/mail/ReadMessageLight.aspx 1 0.03%
73 diet.atwebpages.com/online-lorazepam.html 1 0.03%
74 domainhelp.search.com/search 1 0.03%
75 extremetracking.com/open 1 0.03%
76 gardners-world.blogspot.com/ 1 0.03%
77 homepage.ntlworld.com/f.reid/hufc/links.html 1 0.03%
78 homepage.ntlworld.com/f.reid/hufc/other/links.html 1 0.03%
79 hoodia-weight-loss.stanley-super-store.com 1 0.03%
80 insect-killer.buy-24h.net.ru/ 1 0.03%
81 intotheblue06.proboards77.com/index.cgi 1 0.03%
82 lendcounselor.com 1 0.03%
83 love.obninsk.in 1 0.03%
84 lucasportal.info 1 0.03%
85 my-dom.info/cheapest-fioricet/tennessee-cheapest-fioricet.html 1 0.03%
86 officialcashadvanceonline.com 1 0.03%
87 search.msn.co.uk/images/results.aspx 1 0.03%
88 search.uk.myway.com/jsp/GGmain.jsp 1 0.03%
89 seomanager.ru 1 0.03%
90 starlogic.biz/ 1 0.03%
91 superhyipsite.com 1 0.03%
92 uk.f861.mail.yahoo.com/ym/uk/ShowLetter 1 0.03%
93 uk.f862.mail.yahoo.com/ym/ShowLetter 1 0.03%
94 umbroo.info 1 0.03%
95 upthesaddlers.com/bb/viewtopic,p,477377.html 1 0.03%
96
http://www.adsense4u.org 1 0.03%
97
http://www.buybestdomain.org 1 0.03%
98
http://www.diet-pills-24h.com/ 1 0.03%
99
http://www.google.co.id/search 1 0.03%
INTERNET SERVICE PROVIDERS1 ntl.com 99311 28.57%
2 aol.com 74551 21.44%
3 btcentralplus.com 46345 13.33%
4 googlebot.com 27347 7.87%
5 pol.co.uk 16344 4.70%
6 ixsolutions.net 9555 2.75%
7 btopenworld.com 7131 2.05%
8 as9105.com 6003 1.73%
9 pipex.com 5122 1.47%
10 demon.co.uk 4655 1.34%
11 degussa-huels.de 4056 1.17%
12 ntli.net 3875 1.11%
13 centrica.co.uk 3874 1.11%
14 enta.net 3721 1.07%
15 sky.com 3037 0.87%
16 blueyonder.co.uk 2833 0.81%
17 gaoland.net 2439 0.70%
18 yahoo.com 1671 0.48%
19 dowco.co.uk 1374 0.40%
20 orangehomedsl.co.uk 1252 0.36%
21 vianw.net 1050 0.30%
22 community.co.uk 983 0.28%
23 vodafone.co.uk 917 0.26%
24 atwork.nl 879 0.25%
25 itc-network.com 878 0.25%
26 nihcc.ac.uk 848 0.24%
27 virgin.net 814 0.23%
28 msn.com 717 0.21%
29 bham.ac.uk 649 0.19%
30 intellispace.net 615 0.18%
31 kcom.com 592 0.17%
32 lancs.ac.uk 534 0.15%
33 ewhc.net 515 0.15%
34 lyse.net 495 0.14%
35 tesco.net 418 0.12%
36 rima-tde.net 405 0.12%
37 tele2.no 365 0.10%
38 mysmart.ie 362 0.10%
39 netscalibur.co.uk 362 0.10%
40 optonline.net 354 0.10%
41 supanet.net.uk 335 0.10%
42 odysseydsl.net 329 0.09%
43 as15444.net 327 0.09%
44 twtelecom.net 310 0.09%
45 layeredtech.com 304 0.09%
46 plus.com 276 0.08%
47 bluewin.ch 243 0.07%
48 plus.net 242 0.07%
49 worldpay.com 230 0.07%
50 velia.net 205 0.06%
51 as13009.net 195 0.06%
52 bulldogdsl.com 194 0.06%
53 comcast.net 192 0.06%
54 iinet.net.au 189 0.05%
55 telewest.net 185 0.05%
56 keyweb.de 176 0.05%
57 ubinternal.com 155 0.04%
58 rr.com 139 0.04%
59 onyx.net 137 0.04%
60 bethere.co.uk 130 0.04%
61 dslaccess.co.uk 128 0.04%
62 nexent.net 122 0.04%
63 solpa.net 122 0.04%
64 datamarine.net 121 0.03%
65 hint.no 118 0.03%
66 rpc-net8.co.uk 117 0.03%
67 globalsantafe.com 115 0.03%
68 tiscali.com 113 0.03%
69 warrington.gov.uk 108 0.03%
70 aramco.nl 107 0.03%
71 t-ipconnect.de 103 0.03%
72 force9.co.uk 98 0.03%
73 brightview.com 89 0.03%
74 gotadsl.co.uk 84 0.02%
75 chevron.com 79 0.02%
76 uu.net 76 0.02%
77 exalead.com 71 0.02%
78 verizon-gni.net 68 0.02%
79 t-dialin.net 65 0.02%
80 zen.co.uk 65 0.02%
81 microlink.lv 62 0.02%
82 ccad.ac.uk 61 0.02%
83 clacks.gov.uk 61 0.02%
84 charter.com 60 0.02%
85 cox.net 59 0.02%
86 xtra.co.nz 54 0.02%
87 easynet.co.uk 53 0.02%
88 luton.ac.uk 53 0.02%
89 as5587.net 52 0.01%
90 derwentside.net 52 0.01%
91 nerc-bas.ac.uk 50 0.01%
92 bkc.lv 49 0.01%
93 mistral.co.uk 46 0.01%
94 unn.ac.uk 44 0.01%
95 virtua.com.br 44 0.01%
96 cytanet.com.cy 43 0.01%
97 tpnet.pl 40 0.01%
98 ev1servers.net 39 0.01%
99 aimsystems.ca 38 0.01%
1 uk - United Kingdom 36389 74.79%
2 net - network infrastructure machines and organizations 5472 11.25%
3 com - commercial, for-profit organizations 5309 10.91%
4 de - Germany (Federal Republic of) 530 1.09%
5 nl - Netherlands (Kingdom of the) 380 0.78%
6 no - Norway 159 0.33%
7 ie - Ireland 130 0.27%
8 ch - Switzerland (Confederation of) 58 0.12%
9 au - Australia 36 0.07%
10 cy - Cyprus (Republic of) 23 0.05%
11 pl - Poland (Republic of) 18 0.04%
12 es - Spain 16 0.03%
13 nz - New Zealand 16 0.03%
14 kh - Cambodia (Kingdom of) 14 0.03%
15 lv - Latvia (Republic of) 14 0.03%
16 br - Brazil (Federative Republic of) 10 0.02%
17 hu - Hungary (Republic of) 9 0.02%
18 ru - Russian Federation 9 0.02%
19 tr - Turkey 8 0.02%
20 fr - France 6 0.01%
21 jp - Japan 5 0.01%
22 ca - Canada 4 0.01%
23 it - Italy 4 0.01%
24 ro - Romania 4 0.01%
25 sk - Slovak Republic 4 0.01%
26 dk - Denmark 3 0.01%
27 in - India (Republic of) 3 0.01%
28 tw - Taiwan, Province of China 3 0.01%
29 be - Belgium 2 0.00%
30 cn - China (People's Republic of) 2 0.00%
31 do - Dominican Republic 2 0.00%
32 gr - Greece 2 0.00%
33 mu - Mauritius (Republic of) 2 0.00%
34 se - Sweden 2 0.00%
35 ua - Ukraine 2 0.00%
36 ar - Argentine Republic 1 0.00%
37 at - Austria 1 0.00%
38 by - Belarus (Republic of) 1 0.00%
39 cz - Czech Republic 1 0.00%
40 ee - Estonia (Republic of) 1 0.00%
41 mx - Mexico 1 0.00%
42 pt - Portugal 1 0.00%
BROWSERS 1 Internet Explorer 44838 61.11%
2 Mozilla 14713 20.05%
3 Netscape 4964 6.77%
4 Google Robot 4354 5.93%
5 Yahoo Robot 2444 3.33%
6 Safari 1009 1.38%
7 WAP Mobile 523 0.71%
8 MSN Robot 293 0.40%
9 Opera 193 0.26%
10 Konqueror 20 0.03%
11 Ask Jeeves Robot 18 0.02%
12 Alexa Robot 6 0.01%
OPERATING SYSTEMS1 Windows 54974 98.01%
2 MacOS 1062 1.89%
3 Linux 51 0.09%
4 BSD 2 0.00%