BillinghamPoolie wrote:
Saturday, 8 May 2010 17:02 UK
Position Team P GD PTS
Full League One table
1 Norwich 46 42 95
2 Leeds United 46 33 86
3 Millwall 46 32 85
4 Charlton 46 23 84
5 Swindon 46 16 82
6 Southampton 46 38 83
7 Huddersfield 46 26 80
8 Colchester 46 12 72
9 Brentford 46 3 62
10 Walsall 46 -3 62
11 Bristol Rovers 46 -11 62
12 MK Dons 46 -8 60
13 Brighton 46 -4 59
14 Carlisle 46 -3 58
15 Yeovil 46 -4 53
16 Hartlepool 46 -8 53
17 Oldham 46 -18 52
18 Leyton Orient 46 -10 51
19 Exeter 46 -12 51
20 Tranmere 46 -27 51
21 Gillingham 46 -16 50
22 Wycombe 46 -20 45
23 Southend 46 -21 43
24 Stockport 46 -60 25
I've give Southampton their 10 points back, if we having our's they may as well have their's, so they go in to play-off's Huddersfield drop out